At Tuckerman we pride ourselves on transparency and that's why we publish a full list of associated costs when letting your property through us.
All Landlord fees are inclusive of VAT | Price |
---|---|
MANAGEMENT ONLY | 7.2% |
LET ONLY | 12% |
RENT COLLECTION | 14.4% |
FULL MANAGEMENT SERVICE | 18% |
TENANCY ARRANGEMENT FEE | £360.00 (AST Agreements) / £240.00 (All other agreements) |
TENANCY RENEWAL | £108.00 |
DEPOSIT REGISTRATION | £80.00 |
CHECK OUT / INVENTORY FEE | VARIABLE |
SERVING OF NOTICES | £90.00 (any notice served unless under full management agreement) |
LEGAL APPEARANCES | £360.00 per day (plus expenses & additional charge for representation) |
ARBITRATION DISPUTE MANAGEMENT | £200.00 (non-managed properties) |
VACANT MANAGEMENT | £120 per month |
ANNUAL TAX CERTIFICATE | £60 |
TRANSFER OF TAX TO HMRC | £60 per quarter (non-resident landlords) |
MAIL REDIRECTION | £30 |
DUPLICATE COPY OF DOCUMENTS | £30 |
Other Associate Landlord Costs (All costs are inclusive of VAT) | Price |
---|---|
All costs are inclusive of VAT | £132.00 |
NIC ELECTRICAL SAFETY CERTIFICATE | £204.00 |
PAT TEST | £108.00 |
ENERGY PERFORMANCE CERTIFICATE | £84.00 |
SMOKE ALARM INSTALLATION | VARIABLE |
CARBON MONOXIDE ALARM INSTALLATION | VARIABLE |
LEGIONELLA RISK ASSESSMENT | £108.00 |
RIGHT TO RENT CHECKS | £120.00 |
SERVING OF NOTICES | £120.00 |
ENHANCED REFERENCING FEE (Per person) | £60.00 |
FORMULATING DEPOSIT CLAIM (Fully managed) | £300.00 |
FORMULATING DEPOSIT CLAIM (Let only/rent collection) | £900.00 |
HMO LICENCE APPLICATION | £500.00 |
END OF YEAR STATEMENT RECONCILIATION | £120.00 |
For the management of refurbishing, furnishing, redecorating and organising any required licences an administration fee of 12% inc VAT of the total net costs of the work is charged for this service.
Tuckerman Residential are members of the ARLA Client Money Protection Scheme and the Property Ombudsman Approved Redress Scheme.